-
Pick up from the Woodmart Store
To pick up today
Free
-
Courier delivery
Our courier will deliver to the specified address
2-3 Days
Free
-
DHL Courier delivery
DHL courier will deliver to the specified address
2-3 Days
Free
₨132,000 Original price was: ₨132,000.₨114,000Current price is: ₨114,000.
To pick up today
Free
Our courier will deliver to the specified address
2-3 Days
Free
DHL courier will deliver to the specified address
2-3 Days
Free
| Series: | Inverter With Turbo Fan |
|---|---|
| Color: | Red Glass |
| Cooling method: | Direct Cool |
| Total Net Capacity | 368 Liters |
| Net Freezer Capacity | 120 Liters |
| Dimension(H*W*D): | 1675*660*610 |
| Voltage Range: | 220V/50Hz |
| Refrigerant: | R600a |
| Noise Level | 38 DB |
| Series: | Inverter With Turbo Fan |
|---|---|
| Color: | Red Glass |
| Cooling method: | Direct Cool |
| Total Net Capacity | 368 Liters |
| Net Freezer Capacity | 120 Liters |
| Dimension(H*W*D): | 1675*660*610 |
| Voltage Range: | 220V/50Hz |
| Refrigerant: | R600a |
| Noise Level | 38 DB |
| Series: | Inverter With Turbo Fan |
|---|---|
| Color: | Red Glass |
| Cooling method: | Direct Cool |
| Total Net Capacity | 368 Liters |
| Net Freezer Capacity | 120 Liters |
| Dimension(H*W*D): | 1675*660*610 |
| Voltage Range: | 220V/50Hz |
| Refrigerant: | R600a |
| Noise Level | 38 DB |
| Series: | Inverter With Turbo Fan |
|---|---|
| Color: | Red Glass |
| Cooling method: | Direct Cool |
| Total Net Capacity | 368 Liters |
| Net Freezer Capacity | 120 Liters |
| Dimension(H*W*D): | 1675*660*610 |
| Voltage Range: | 220V/50Hz |
| Refrigerant: | R600a |
| Noise Level | 38 DB |
| Series: | Inverter With Turbo Fan |
|---|---|
| Color: | Red Glass |
| Cooling method: | Direct Cool |
| Total Net Capacity | 368 Liters |
| Net Freezer Capacity | 120 Liters |
| Dimension(H*W*D): | 1675*660*610 |
| Voltage Range: | 220V/50Hz |
| Refrigerant: | R600a |
| Noise Level | 38 DB |
| Series: | Inverter With Turbo Fan |
|---|---|
| Color: | Red Glass |
| Cooling method: | Direct Cool |
| Total Net Capacity | 368 Liters |
| Net Freezer Capacity | 120 Liters |
| Dimension(H*W*D): | 1675*660*610 |
| Voltage Range: | 220V/50Hz |
| Refrigerant: | R600a |
| Noise Level | 38 DB |
| Series: | Inverter With Turbo Fan |
|---|---|
| Color: | Red Glass |
| Cooling method: | Direct Cool |
| Total Net Capacity | 368 Liters |
| Net Freezer Capacity | 120 Liters |
| Dimension(H*W*D): | 1675*660*610 |
| Voltage Range: | 220V/50Hz |
| Refrigerant: | R600a |
| Noise Level | 38 DB |
| Series: | Inverter With Turbo Fan |
|---|---|
| Color: | Red Glass |
| Cooling method: | Direct Cool |
| Total Net Capacity | 368 Liters |
| Net Freezer Capacity | 120 Liters |
| Dimension(H*W*D): | 1675*660*610 |
| Voltage Range: | 220V/50Hz |
| Refrigerant: | R600a |
| Noise Level | 38 DB |
| Series: | Inverter With Turbo Fan |
|---|---|
| Color: | Red Glass |
| Cooling method: | Direct Cool |
| Total Net Capacity | 368 Liters |
| Net Freezer Capacity | 120 Liters |
| Dimension(H*W*D): | 1675*660*610 |
| Voltage Range: | 220V/50Hz |
| Refrigerant: | R600a |
| Noise Level | 38 DB |
| Series: | Inverter With Turbo Fan |
|---|---|
| Color: | Red Glass |
| Cooling method: | Direct Cool |
| Total Net Capacity | 368 Liters |
| Net Freezer Capacity | 120 Liters |
| Dimension(H*W*D): | 1675*660*610 |
| Voltage Range: | 220V/50Hz |
| Refrigerant: | R600a |
| Noise Level | 38 DB |
In stock
In stock
In stock
PLEASE CONFIRM PRICE BEFORE CONFIRMING YOUR ORDER !
No account yet?
Create an AccountWhatsApp us
Reviews
Clear filtersThere are no reviews yet.