-
Pick up from the Woodmart Store
To pick up today
Free
-
Courier delivery
Our courier will deliver to the specified address
2-3 Days
Free
-
DHL Courier delivery
DHL courier will deliver to the specified address
2-3 Days
Free
₨166,000 Original price was: ₨166,000.₨160,000Current price is: ₨160,000.
To pick up today
Free
Our courier will deliver to the specified address
2-3 Days
Free
DHL courier will deliver to the specified address
2-3 Days
Free
| BTU Capacity | 18000 BTU |
|---|---|
| Compressor | 5300W |
| Auto Voltage Adaption | 150V-260V |
| Refrigerant | R410A |
| Energy Efficient | 60% Electricity saving |
| EER | 3.7 |
| Cooling Power Input (W)(H/S/L*) | 2200/1650/420 |
| Heating Power Input (W)(H/S/L*) | 2500/1500/420 |
| SEER | 6.1 |
| BTU Capacity | 18000 BTU |
|---|---|
| Compressor | 5300W |
| Auto Voltage Adaption | 150V-260V |
| Refrigerant | R410A |
| Energy Efficient | 60% Electricity saving |
| EER | 3.7 |
| Cooling Power Input (W)(H/S/L*) | 2200/1650/420 |
| Heating Power Input (W)(H/S/L*) | 2500/1500/420 |
| SEER | 6.1 |
| BTU Capacity | 18000 BTU |
|---|---|
| Compressor | 5300W |
| Auto Voltage Adaption | 150V-260V |
| Refrigerant | R410A |
| Energy Efficient | 60% Electricity saving |
| EER | 3.7 |
| Cooling Power Input (W)(H/S/L*) | 2200/1650/420 |
| Heating Power Input (W)(H/S/L*) | 2500/1500/420 |
| SEER | 6.1 |
| BTU Capacity | 18000 BTU |
|---|---|
| Compressor | 5300W |
| Auto Voltage Adaption | 150V-260V |
| Refrigerant | R410A |
| Energy Efficient | 60% Electricity saving |
| EER | 3.7 |
| Cooling Power Input (W)(H/S/L*) | 2200/1650/420 |
| Heating Power Input (W)(H/S/L*) | 2500/1500/420 |
| SEER | 6.1 |
| BTU Capacity | 18000 BTU |
|---|---|
| Compressor | 5300W |
| Auto Voltage Adaption | 150V-260V |
| Refrigerant | R410A |
| Energy Efficient | 60% Electricity saving |
| EER | 3.7 |
| Cooling Power Input (W)(H/S/L*) | 2200/1650/420 |
| Heating Power Input (W)(H/S/L*) | 2500/1500/420 |
| SEER | 6.1 |
| BTU Capacity | 18000 BTU |
|---|---|
| Compressor | 5300W |
| Auto Voltage Adaption | 150V-260V |
| Refrigerant | R410A |
| Energy Efficient | 60% Electricity saving |
| EER | 3.7 |
| Cooling Power Input (W)(H/S/L*) | 2200/1650/420 |
| Heating Power Input (W)(H/S/L*) | 2500/1500/420 |
| SEER | 6.1 |
| BTU Capacity | 18000 BTU |
|---|---|
| Compressor | 5300W |
| Auto Voltage Adaption | 150V-260V |
| Refrigerant | R410A |
| Energy Efficient | 60% Electricity saving |
| EER | 3.7 |
| Cooling Power Input (W)(H/S/L*) | 2200/1650/420 |
| Heating Power Input (W)(H/S/L*) | 2500/1500/420 |
| SEER | 6.1 |
| BTU Capacity | 18000 BTU |
|---|---|
| Compressor | 5300W |
| Auto Voltage Adaption | 150V-260V |
| Refrigerant | R410A |
| Energy Efficient | 60% Electricity saving |
| EER | 3.7 |
| Cooling Power Input (W)(H/S/L*) | 2200/1650/420 |
| Heating Power Input (W)(H/S/L*) | 2500/1500/420 |
| SEER | 6.1 |
| BTU Capacity | 18000 BTU |
|---|---|
| Compressor | 5300W |
| Auto Voltage Adaption | 150V-260V |
| Refrigerant | R410A |
| Energy Efficient | 60% Electricity saving |
| EER | 3.7 |
| Cooling Power Input (W)(H/S/L*) | 2200/1650/420 |
| Heating Power Input (W)(H/S/L*) | 2500/1500/420 |
| SEER | 6.1 |
| BTU Capacity | 18000 BTU |
|---|---|
| Compressor | 5300W |
| Auto Voltage Adaption | 150V-260V |
| Refrigerant | R410A |
| Energy Efficient | 60% Electricity saving |
| EER | 3.7 |
| Cooling Power Input (W)(H/S/L*) | 2200/1650/420 |
| Heating Power Input (W)(H/S/L*) | 2500/1500/420 |
| SEER | 6.1 |
In stock
In stock
In stock
PLEASE CONFIRM PRICE BEFORE CONFIRMING YOUR ORDER !
No account yet?
Create an AccountWhatsApp us
Reviews
Clear filtersThere are no reviews yet.