-
Pick up from the Woodmart Store
To pick up today
Free
-
Courier delivery
Our courier will deliver to the specified address
2-3 Days
Free
-
DHL Courier delivery
DHL courier will deliver to the specified address
2-3 Days
Free
| Specification | Details |
|---|---|
| Brand & Model | EcoStar ES-12DU01GC / ES-12DU02GC |
| Series | Duke |
| Capacity | 1 Ton |
| Type | DC Inverter Split AC |
| Function | Heat & Cool |
| Cooling Capacity | 12,000 BTU |
| Rated Cooling Capacity | 13,990 / 11,942 / 2,730 BTU/h |
| Rated Heating Capacity | 13,990 / 12,966 / 3,412 BTU/h |
| Cooling Power Consumption | 1,600 / 1,180 / 100 W |
| Heating Power Consumption | 1,600 / 1,100 / 300 W |
| Refrigerant | R32 |
| Voltage Range | 150–270V |
| Airflow | 4D Airflow |
| Self-Cleaning | Yes |
| Evaporator & Condenser | Gold Fin |
| PCB Protection | Labyrinth Design PCB |
| Protection Coating | Environmental Protection Coating (EPC) |
| Wi-Fi | Wi-Fi Ready via USB Connectivity |
| Quick Cooling & Heating | 65 Hz Startup |
| Health Filters | Multi-Health Filters |
| Self-Diagnosis | Low Refrigerant Detection |
| Temperature Control | AI Precision Temperature Control up to 0.1°C |
| Remote Control | Large LCD, IPX5 Waterproof |
| Display | Hidden LED Display |
| Compressor | High-Efficiency Rotary Compressor |
₨111,021
To pick up today
Free
Our courier will deliver to the specified address
2-3 Days
Free
DHL courier will deliver to the specified address
2-3 Days
Free
In stock
In stock
In stock
PLEASE CONFIRM PRICE BEFORE CONFIRMING YOUR ORDER !
No account yet?
Create an AccountWhatsApp us
Reviews
Clear filtersThere are no reviews yet.