-
Pick up from the Woodmart Store
To pick up today
Free
-
Courier delivery
Our courier will deliver to the specified address
2-3 Days
Free
-
DHL Courier delivery
DHL courier will deliver to the specified address
2-3 Days
Free
₨165,000 Original price was: ₨165,000.₨160,000Current price is: ₨160,000.
To pick up today
Free
Our courier will deliver to the specified address
2-3 Days
Free
DHL courier will deliver to the specified address
2-3 Days
Free
| Rated Capacity – Cooling | 5200(1800-5800) W |
|---|---|
| Rated Running Current – Cooling | 7.5(2.4-10) A |
| Maximum Current | 10.5 |
| Rated Power Cooling | 1610(450-2200) W |
| Maximum Power | 2300 W |
| Power supply source | 220~240V/50Hz V/Ph/Hz |
| Refrigerant | R410a/1300 Gas |
| Air Flow Volume | 1000 m3/h |
| Outdoor Noise level | 49/56 dB(A) |
| Unit Weight | 16 Kg Indoor 35 kg Outdoor |
| Dimension (WxDxH) | 1100×330×235 mm Indoor 802×535×298 mm Outdoor |
| Rated Capacity – Cooling | 5200(1800-5800) W |
|---|---|
| Rated Running Current – Cooling | 7.5(2.4-10) A |
| Maximum Current | 10.5 |
| Rated Power Cooling | 1610(450-2200) W |
| Maximum Power | 2300 W |
| Power supply source | 220~240V/50Hz V/Ph/Hz |
| Refrigerant | R410a/1300 Gas |
| Air Flow Volume | 1000 m3/h |
| Outdoor Noise level | 49/56 dB(A) |
| Unit Weight | 16 Kg Indoor 35 kg Outdoor |
| Dimension (WxDxH) | 1100×330×235 mm Indoor 802×535×298 mm Outdoor |
| Rated Capacity – Cooling | 5200(1800-5800) W |
|---|---|
| Rated Running Current – Cooling | 7.5(2.4-10) A |
| Maximum Current | 10.5 |
| Rated Power Cooling | 1610(450-2200) W |
| Maximum Power | 2300 W |
| Power supply source | 220~240V/50Hz V/Ph/Hz |
| Refrigerant | R410a/1300 Gas |
| Air Flow Volume | 1000 m3/h |
| Outdoor Noise level | 49/56 dB(A) |
| Unit Weight | 16 Kg Indoor 35 kg Outdoor |
| Dimension (WxDxH) | 1100×330×235 mm Indoor 802×535×298 mm Outdoor |
| Rated Capacity – Cooling | 5200(1800-5800) W |
|---|---|
| Rated Running Current – Cooling | 7.5(2.4-10) A |
| Maximum Current | 10.5 |
| Rated Power Cooling | 1610(450-2200) W |
| Maximum Power | 2300 W |
| Power supply source | 220~240V/50Hz V/Ph/Hz |
| Refrigerant | R410a/1300 Gas |
| Air Flow Volume | 1000 m3/h |
| Outdoor Noise level | 49/56 dB(A) |
| Unit Weight | 16 Kg Indoor 35 kg Outdoor |
| Dimension (WxDxH) | 1100×330×235 mm Indoor 802×535×298 mm Outdoor |
| Rated Capacity – Cooling | 5200(1800-5800) W |
|---|---|
| Rated Running Current – Cooling | 7.5(2.4-10) A |
| Maximum Current | 10.5 |
| Rated Power Cooling | 1610(450-2200) W |
| Maximum Power | 2300 W |
| Power supply source | 220~240V/50Hz V/Ph/Hz |
| Refrigerant | R410a/1300 Gas |
| Air Flow Volume | 1000 m3/h |
| Outdoor Noise level | 49/56 dB(A) |
| Unit Weight | 16 Kg Indoor 35 kg Outdoor |
| Dimension (WxDxH) | 1100×330×235 mm Indoor 802×535×298 mm Outdoor |
| Rated Capacity – Cooling | 5200(1800-5800) W |
|---|---|
| Rated Running Current – Cooling | 7.5(2.4-10) A |
| Maximum Current | 10.5 |
| Rated Power Cooling | 1610(450-2200) W |
| Maximum Power | 2300 W |
| Power supply source | 220~240V/50Hz V/Ph/Hz |
| Refrigerant | R410a/1300 Gas |
| Air Flow Volume | 1000 m3/h |
| Outdoor Noise level | 49/56 dB(A) |
| Unit Weight | 16 Kg Indoor 35 kg Outdoor |
| Dimension (WxDxH) | 1100×330×235 mm Indoor 802×535×298 mm Outdoor |
| Rated Capacity – Cooling | 5200(1800-5800) W |
|---|---|
| Rated Running Current – Cooling | 7.5(2.4-10) A |
| Maximum Current | 10.5 |
| Rated Power Cooling | 1610(450-2200) W |
| Maximum Power | 2300 W |
| Power supply source | 220~240V/50Hz V/Ph/Hz |
| Refrigerant | R410a/1300 Gas |
| Air Flow Volume | 1000 m3/h |
| Outdoor Noise level | 49/56 dB(A) |
| Unit Weight | 16 Kg Indoor 35 kg Outdoor |
| Dimension (WxDxH) | 1100×330×235 mm Indoor 802×535×298 mm Outdoor |
| Rated Capacity – Cooling | 5200(1800-5800) W |
|---|---|
| Rated Running Current – Cooling | 7.5(2.4-10) A |
| Maximum Current | 10.5 |
| Rated Power Cooling | 1610(450-2200) W |
| Maximum Power | 2300 W |
| Power supply source | 220~240V/50Hz V/Ph/Hz |
| Refrigerant | R410a/1300 Gas |
| Air Flow Volume | 1000 m3/h |
| Outdoor Noise level | 49/56 dB(A) |
| Unit Weight | 16 Kg Indoor 35 kg Outdoor |
| Dimension (WxDxH) | 1100×330×235 mm Indoor 802×535×298 mm Outdoor |
| Rated Capacity – Cooling | 5200(1800-5800) W |
|---|---|
| Rated Running Current – Cooling | 7.5(2.4-10) A |
| Maximum Current | 10.5 |
| Rated Power Cooling | 1610(450-2200) W |
| Maximum Power | 2300 W |
| Power supply source | 220~240V/50Hz V/Ph/Hz |
| Refrigerant | R410a/1300 Gas |
| Air Flow Volume | 1000 m3/h |
| Outdoor Noise level | 49/56 dB(A) |
| Unit Weight | 16 Kg Indoor 35 kg Outdoor |
| Dimension (WxDxH) | 1100×330×235 mm Indoor 802×535×298 mm Outdoor |
| Rated Capacity – Cooling | 5200(1800-5800) W |
|---|---|
| Rated Running Current – Cooling | 7.5(2.4-10) A |
| Maximum Current | 10.5 |
| Rated Power Cooling | 1610(450-2200) W |
| Maximum Power | 2300 W |
| Power supply source | 220~240V/50Hz V/Ph/Hz |
| Refrigerant | R410a/1300 Gas |
| Air Flow Volume | 1000 m3/h |
| Outdoor Noise level | 49/56 dB(A) |
| Unit Weight | 16 Kg Indoor 35 kg Outdoor |
| Dimension (WxDxH) | 1100×330×235 mm Indoor 802×535×298 mm Outdoor |
In stock
In stock
In stock
PLEASE CONFIRM PRICE BEFORE CONFIRMING YOUR ORDER !
No account yet?
Create an AccountWhatsApp us
Reviews
Clear filtersThere are no reviews yet.