-
Pick up from the Woodmart Store
To pick up today
Free
-
Courier delivery
Our courier will deliver to the specified address
2-3 Days
Free
-
DHL Courier delivery
DHL courier will deliver to the specified address
2-3 Days
Free
₨181,600 Original price was: ₨181,600.₨155,000Current price is: ₨155,000.
To pick up today
Free
Our courier will deliver to the specified address
2-3 Days
Free
DHL courier will deliver to the specified address
2-3 Days
Free
| EER | 3 |
|---|---|
| Cooler liquid | R410 A |
| Noise Level DB | 44 |
| Outdoor DB | 55 |
| Air Flow rate m3/hr | 1000 |
| Cooling Capacity (Btu / h) | 18000 BTU / h |
| Voltage Range | 220-240, 50Hz 1Ph |
| Condenser Fin | Gold Fin (Indoor / Outdoor) |
| Cop | 3.7 |
| EER | 3 |
|---|---|
| Cooler liquid | R410 A |
| Noise Level DB | 44 |
| Outdoor DB | 55 |
| Air Flow rate m3/hr | 1000 |
| Cooling Capacity (Btu / h) | 18000 BTU / h |
| Voltage Range | 220-240, 50Hz 1Ph |
| Condenser Fin | Gold Fin (Indoor / Outdoor) |
| Cop | 3.7 |
| EER | 3 |
|---|---|
| Cooler liquid | R410 A |
| Noise Level DB | 44 |
| Outdoor DB | 55 |
| Air Flow rate m3/hr | 1000 |
| Cooling Capacity (Btu / h) | 18000 BTU / h |
| Voltage Range | 220-240, 50Hz 1Ph |
| Condenser Fin | Gold Fin (Indoor / Outdoor) |
| Cop | 3.7 |
| EER | 3 |
|---|---|
| Cooler liquid | R410 A |
| Noise Level DB | 44 |
| Outdoor DB | 55 |
| Air Flow rate m3/hr | 1000 |
| Cooling Capacity (Btu / h) | 18000 BTU / h |
| Voltage Range | 220-240, 50Hz 1Ph |
| Condenser Fin | Gold Fin (Indoor / Outdoor) |
| Cop | 3.7 |
| EER | 3 |
|---|---|
| Cooler liquid | R410 A |
| Noise Level DB | 44 |
| Outdoor DB | 55 |
| Air Flow rate m3/hr | 1000 |
| Cooling Capacity (Btu / h) | 18000 BTU / h |
| Voltage Range | 220-240, 50Hz 1Ph |
| Condenser Fin | Gold Fin (Indoor / Outdoor) |
| Cop | 3.7 |
| EER | 3 |
|---|---|
| Cooler liquid | R410 A |
| Noise Level DB | 44 |
| Outdoor DB | 55 |
| Air Flow rate m3/hr | 1000 |
| Cooling Capacity (Btu / h) | 18000 BTU / h |
| Voltage Range | 220-240, 50Hz 1Ph |
| Condenser Fin | Gold Fin (Indoor / Outdoor) |
| Cop | 3.7 |
| EER | 3 |
|---|---|
| Cooler liquid | R410 A |
| Noise Level DB | 44 |
| Outdoor DB | 55 |
| Air Flow rate m3/hr | 1000 |
| Cooling Capacity (Btu / h) | 18000 BTU / h |
| Voltage Range | 220-240, 50Hz 1Ph |
| Condenser Fin | Gold Fin (Indoor / Outdoor) |
| Cop | 3.7 |
| EER | 3 |
|---|---|
| Cooler liquid | R410 A |
| Noise Level DB | 44 |
| Outdoor DB | 55 |
| Air Flow rate m3/hr | 1000 |
| Cooling Capacity (Btu / h) | 18000 BTU / h |
| Voltage Range | 220-240, 50Hz 1Ph |
| Condenser Fin | Gold Fin (Indoor / Outdoor) |
| Cop | 3.7 |
| EER | 3 |
|---|---|
| Cooler liquid | R410 A |
| Noise Level DB | 44 |
| Outdoor DB | 55 |
| Air Flow rate m3/hr | 1000 |
| Cooling Capacity (Btu / h) | 18000 BTU / h |
| Voltage Range | 220-240, 50Hz 1Ph |
| Condenser Fin | Gold Fin (Indoor / Outdoor) |
| Cop | 3.7 |
| EER | 3 |
|---|---|
| Cooler liquid | R410 A |
| Noise Level DB | 44 |
| Outdoor DB | 55 |
| Air Flow rate m3/hr | 1000 |
| Cooling Capacity (Btu / h) | 18000 BTU / h |
| Voltage Range | 220-240, 50Hz 1Ph |
| Condenser Fin | Gold Fin (Indoor / Outdoor) |
| Cop | 3.7 |
In stock
In stock
In stock
PLEASE CONFIRM PRICE BEFORE CONFIRMING YOUR ORDER !
No account yet?
Create an AccountWhatsApp us
Reviews
Clear filtersThere are no reviews yet.